To see SVG image, Please use a modern browser!

Pavilion

G1 90.00° 16-48-80  
G3 90.00° 08-24-40-56-72-88  
G2 90.00° 12-20-44-52-76-84  
2 55.00° 12-20-44-52-76-84  
3 55.00° 08-24-40-56-72-88  
1 55.00° 16-48-80  
4 50.00° 14-18-46-50-78-82  
5 50.00° 10-22-42-54-74-86  
6 47.00° 16-48-80  
7 47.00° 12-20-44-52-76-84  
8 45.00° 14-18-46-50-78-82  
9 43.00° 16-48-80  
10 49.35° 06-26-38-58-70-90  

Crown

a 44.00° 16-48-80  
b 44.00° 12-20-44-52-76-84  
c 39.00° 08-24-40-56-72-88  
d 39.00° 14-18-46-50-78-82  
e 39.00° 10-22-42-54-74-86  
f 35.00° 16-48-80  
g 35.00° 12-20-44-52-76-84  
h 30.86° 04-28-36-60-68-92  
j 30.00° 14-18-46-50-78-82  
k 20.18° 15-17-47-49-79-81  
t 0.00° Table  
l 27.25° 03-29-35-61-67-93